Desirable gated community, this gorgeous home is updated throughout w/breathtaking back yard, completely landscaped. Beautiful salt water pool, fiber optic pool waterfall built in jacuzzi, fireplace. Open kitchen, den, thru out hardwoods, granite.
MLS# | 1810926 |
---|---|
Style | House |
Sub-Type | Luxury Home |
Status | Active |
Year | 2002 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 4,780 |
Pool | Yes |
Story(s) | 2.000 |
Acreage | 0.97 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Jenks |
Zip Code | 74037 |
School District | Jenks (5) |
Community Name | Englewood Estates |
School District | Jenks (5) |
Elementary School | Central |
Listing VS Median (in Englewood Estates) | |
Price: $559,000 low | high Med: $559,000 SqFt: 4,780 low | high Med: 4,780 $ / SqFt: $117 low | high Med: $117 On Site: 25 low | high Med: 25 |